![]() |
![]() |
KMGK (Smooth Magic 107.1) FM studio Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:00am on 3/16/10 Temperature |
35.4°F |
|
| Dew Point | 34.6°F | ||
| Humidity | 97% | ||
| Barometer | 29.21in Rate 0.001in/hr |
||
| Wind Direction | W | ||
| Heat Index | 42.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 64.16in | ||
| Today's Extremes | |||
| High Temperature | 35.9°F at 1:31am | ||
| Low Temperature | 35.4°F at 4:50am | ||
| High Heat Index | 42.9°F at 1:40am | ||
| Peak Wind Gust | 7mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 7:26pm | ||
| Moonrise | 7:26am | ||
| Moonset | 8:46pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet