KMGK-FM
office (320) 634-5358|
REGULAR SEASON SCHEDULE: Spring 2011-12 |
|||
| Date | Sport | Opponents | Time/Score |
| Tuesday, April 10th | Baseball | Belgrade-Brooten-Elrosa @ Minnewaska | 6-3 |
| Thursday, April 12th | Fastpitch Softball | Albany @ Minnewaska | 12-7 |
| Monday, April 16th | Fastpitch Softball |
Belgrade-Brooten-Elrosa @ Holdingford
(Ppd./wet grounds) |
|
| Tuesday, April 17th | Baseball | Melrose @ Minnewaska | 5-8 |
| Monday, April 23rd | Fastpitch Softball | Minnewaska @ Montevideo | 13-3 |
| Tuesday, April 24th | Fastpitch Softball | Belgrade-Brooten-Elrosa @ Sauk Centre | 0-3 |
| Thursday, April 26th | Fastpitch Softball | New London-Spicer @ Minnewaska | 2-12 (5inn.) |
| Friday, April 27th | Baseball | Osakis @ Sauk Centre | 1-8 |
| Monday, April 30th | Baseball | Belgrade-Brooten-Elrosa @ Holdingford | 3-4 |
| Tuesday, May 1st | Fastpitch Softball |
Osakis @ Long Prairie (Ppd./wet grounds) |
|
| Thursday, May 3rd | Baseball | Alexandria @ Brainerd | 3-10 |
| Friday, May 4th | Baseball |
Minnewaska vs. ACGC @ Grove City (Ppd./wet grounds) |
|
| Monday, May 7th | Fastpitch Softball | Albany @ Osakis | 4:15/4:30 |
| Tuesday, May 8th | Baseball | Albany @ Minnewaska | 4:45/5:00 |
| Thursday, May 10th | Baseball | Osakis vs. St. John's Prep @ St. Joseph | 4:45/5:00 |
| Friday, May 11th | Fastpitch Softball | Rocori @ Alexandria | 4:45/5:00 |
| Monday, May 14th | Fastpitch Softball |
Minnewaska vs. Yellow Medicine East
@ Granite Falls |
4:45/5:00 |
| Tuesday, May 15th | Baseball |
Alexandria vs. St. Cloud Apollo
@ Dick Putz Field, St. Cloud |
6:45/7:00 |
| Thursday, May 17th | Fastpitch Softball |
Alexandria @ Fergus Falls
(Doubleheader, Game 1) |
4:45/5:00 |
| Thursday, May 17th | Fastpitch Softball |
Fergus Falls vs. Alexandria @ Fergus Falls (DH, Game 2) |
6:25/6:30 |
|
Spring 2012 PLAYOFF Schedule |
|||
| Date | Sport | Opponents | Time/Score |